Pre Championships Sea Event
National Sailing Centre Weymouth
3 July 2010 - 4 July 2010

 Report  Results  Links 

Pre Championships Sea Event Weymouth

54 helms, from as far away as Scotland, descended on the National Sailing Academy hoping for a repeat of last years superb sailing. They were not to be dissapointed. Glorious weather, with a F3 on Saturday, and a F5 on sunday, was great prepartaion for the Nationals, and whilst the one mile beats may have bee a little tiring, the fun offwind was worth all the effort. Three races held back to back both days were managed splendidly by the Race team, with no hanging about between races. The fact that there was only one OCS and no black flag starts testament to the fairness of the line each start.

Free oranges all weekend, were very refreshing and the distribution of Chocale bares after saturdays racing, added a nice touch. The Academy also donated three bottles of wine for the top helms, in addition to the Class Prizes.

I regret I am unable to provide a race by race commentary, but the results speak for themselves, with Charlie Cumbley taking the Honours with 4 firsts, a second and a 3rd, Matt Howard, 2nd with 2 firsts, three seconds and a 3rd.

Negotiations are already underway with Portland for a return in 2011 and maybe even 2012.

Overall results should be available on the Academy web site soon.

1st Charlie Cumbley

2nd Matt Howard

3rd Jim Hunt

4th Robbie Wilson

5th Andrew Bonsey

6th Geoff Henstridge

7th Chris Brown

8th Kevan Gibb

9th David Mitchell

10th Paul Ellis

Veterans

1st Geoff Henstridge

2nd David Mitchell

3rd Nick Brook (17th)

Masters

1st Ray Collins (20th)

2nd Derek Jackman (26th)

3rd Bob Taylor (27th)

Solo Pre Champs WPNSA 3/4 July Provisional

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 55, Scoring system: Appendix A
RankFleetBoatClasssailnoshelm_clubHELMCrewNameRatingR1R2R3R4R5R6TotalNett
1st 5097 Teign Corinthian YC Charlie CUMBLEY (3.0) 1.0 1.0 1.0 2.0 1.0 9.0 6.0
2nd 5110 Lee on Solent Matt Howard 1.0 2.0 2.0 2.0 1.0 (3.0) 11.0 8.0
3rd 5141 Sutton Sailing Club Jim HUNT (56.0 OCS) 5.0 3.0 5.0 4.0 2.0 75.0 19.0
4th 5006 Worm Boating Club Robbie WILSON 4.0 4.0 4.0 3.0 (6.0) 4.0 25.0 19.0
5th 090 Northampton Andrew BONSEY 5.0 (10.0) 9.0 4.0 3.0 5.0 36.0 26.0
6th 4731 Pentland Firth Geoff HENSTRIDGE V 2.0 3.0 6.0 8.0 10.0 (11.0) 40.0 29.0
7th 5091 Rya Chris BROWN 6.0 6.0 8.0 11.0 5.0 (13.0) 49.0 36.0
8th 4870 Largo Bay Sailing Club Kevan GIBB 8.0 (13.0) 10.0 6.0 7.0 10.0 54.0 41.0
9th 5122 Rya David MITCHELL V (29.0) 19.0 5.0 7.0 9.0 7.0 76.0 47.0
10th 5024 Salcombe Paul Ellis 17.0 11.0 7.0 (27.0) 11.0 6.0 79.0 52.0
11th 5021 Crosby Andrew FOX 21.0 7.0 (22.0) 10.0 8.0 9.0 77.0 55.0
12th 5068 Corus S C Cliff CRAWSHAW 15.0 (36.0) 12.0 15.0 14.0 15.0 107.0 71.0
13th 5078 Hisc Stephen CHIVERTON 9.0 (25.0) 13.0 14.0 19.0 18.0 98.0 73.0
14th 4474 Hollingworth Lake Dave SMITH 19.0 9.0 11.0 20.0 (56.0 DNC) 16.0 131.0 75.0
15th 4921 Royal Harwich Yacht Club Chris MAYHEW (30.0) 20.0 16.0 13.0 12.0 14.0 105.0 75.0
16th 4866 Teign Corinthian Simon JONES (24.0) 14.0 17.0 16.0 18.0 12.0 101.0 77.0
17th 5062 Hollingworth Lake Nick BROOK V 12.0 (32.0) 27.0 12.0 20.0 8.0 111.0 79.0
18th 5001 Nantwich Ian HARRIDGE (44.0) 15.0 25.0 9.0 15.0 17.0 125.0 81.0
19th 5090 Draycote Water SC Nigel DAVIES 16.0 21.0 21.0 (39.0) 13.0 21.0 131.0 92.0
20th 5073 Locks S C Ray COLLINS M 14.0 16.0 (24.0) 22.0 23.0 19.0 118.0 94.0
21st 4735 Littleton SC Daniel GOODMAN 20.0 24.0 28.0 17.0 16.0 (56.0 DNC) 161.0 105.0
22nd 5036 Rya Toby ILES (38.0) 29.0 15.0 21.0 28.0 20.0 151.0 113.0
23rd 5130 Spinnaker Mark LEE 11.0 17.0 31.0 (35.0) 27.0 30.0 151.0 116.0
24th 4783 Salcombe Yacht Club Roger LUMBY V (45.0) 18.0 39.0 19.0 17.0 24.0 162.0 117.0
25th 5080 Papercourt Mike BALL V 13.0 8.0 14.0 29.0 (56.0 DNC) 56.0 DNC 176.0 120.0
26th 4581 Chichester Yacht Club Derek JACKMAN M 23.0 27.0 30.0 (32.0) 21.0 22.0 155.0 123.0
27th 5104 Corus Bob TAYLOR M 27.0 (38.0) 26.0 24.0 24.0 25.0 164.0 126.0
28th 5126 Littleton SC Vanda JOWETT V 26.0 37.0 20.0 28.0 22.0 (56.0 DNC) 189.0 133.0
29th 4862 Highcliffe Sailing Club Stephen WAITE (40.0) 31.0 23.0 18.0 33.0 31.0 176.0 136.0
30th 4760 RBYC Paul Hiles M 25.0 23.0 35.0 31.0 30.0 (56.0 DNC) 200.0 144.0
31st 4600 West Kirby Sailing Club John DIXON M 32.0 26.0 (40.0) 25.0 32.0 29.0 184.0 144.0
32nd 5102 Littleton SC Jonathan JOWETT 22.0 22.0 32.0 34.0 36.0 (56.0 DNC) 202.0 146.0
33rd 4506 Paxton Lakes Andy ANDERSON V 28.0 33.0 18.0 (56.0 DNF) 38.0 34.0 207.0 151.0
34th 5008 Tcyc Graham TAPPER M 35.0 28.0 36.0 (46.0) 26.0 26.0 197.0 151.0
35th 5115 Rya Pete MITCHELL 10.0 12.0 19.0 (56.0 DNC) 56.0 DNC 56.0 DNC 209.0 153.0
36th 5028 Carsington Alastair RAYNARD 37.0 39.0 (41.0) 23.0 31.0 23.0 194.0 153.0
37th 4169 Corus Port Talbot Peter LAWSON V (43.0) 40.0 29.0 33.0 29.0 28.0 202.0 159.0
38th 4772 Littleton Sailing Club Miike WILKIE M 39.0 30.0 34.0 (40.0) 34.0 27.0 204.0 164.0
39th 4960 King George S.c / Fishers Green Vince. HOREY 18.0 34.0 (56.0 DNC) 42.0 25.0 56.0 OCS 231.0 175.0
40th 7 Dqsc Andy GRAY 41.0 35.0 38.0 30.0 35.0 (56.0 DNC) 235.0 179.0
41st 4810 Draycote Water Andrew SMITH M 36.0 (41.0) 37.0 36.0 39.0 32.0 221.0 180.0
42nd 4904 Bewl Valley Sailing Club Peter EDWARDS V (47.0) 46.0 44.0 37.0 37.0 35.0 246.0 199.0
43rd 4942 Chichester Yacht Club Roger MILLETT V 34.0 45.0 42.0 26.0 (56.0 DNC) 56.0 DNC 259.0 203.0
44th 4857 Spinnaker Charlie Stimpson V 49.0 (51.0) 47.0 43.0 41.0 33.0 264.0 213.0
45th 4952 Littleton Joe RYCROFT 33.0 42.0 46.0 38.0 (56.0 DNC) 56.0 DNC 271.0 215.0
46th 4769 Bewl Valley Sailing Club Stephen KNOWLES M (50.0) 50.0 48.0 44.0 42.0 36.0 270.0 220.0
47th 5106 Rya Patrick BURNS M 46.0 44.0 33.0 45.0 (56.0 DNC) 56.0 DNC 280.0 224.0
48th 0 Teign Corinthian John DAVEY M 42.0 43.0 43.0 41.0 (56.0 DNC) 56.0 DNC 281.0 225.0
49th 4524 Tamar Lake Paul WHYBROW 48.0 48.0 45.0 47.0 40.0 (56.0 DNC) 284.0 228.0
50th 4911 Chichester YC Paul TASKER V 7.0 (56.0 DNF) 56.0 DNF 56.0 DNC 56.0 DNC 56.0 DNC 287.0 231.0
51st 3716 Tonbridge Bill HUTCHINGS V 52.0 52.0 49.0 48.0 43.0 (56.0 DNC) 300.0 244.0
52nd 4254 Trearddur Bay Sailing Club Ian BROOKS 31.0 49.0 (56.0 DNF) 56.0 DNC 56.0 DNC 56.0 DNC 304.0 248.0
53rd 4185 Bewl Valley S.c Don BUCKLE M 53.0 47.0 (56.0 DNS) 56.0 DNC 56.0 DNC 56.0 DNC 324.0 268.0
54th 4094 Wraysbury Lake Tony LORD M 51.0 (56.0 DNF) 56.0 DNF 56.0 DNC 56.0 DNC 56.0 DNC 331.0 275.0
55th (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 336.0 280.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/

Links

Back to events list