National Championships
Felpham Sailing Club
15 August 2010 - 20 August 2010

 Report  Results  Links 

National Solo Championships 15th to 20th August

Felpham, Final Results

Sponsored by Boon Boats

With additional sponsorship from Allen Brothers, Chris Brown Trailers and covers, Edge Sails, Milanes Foils, North Sails, Rooster Sailing, Selden, Steve Parker Boats, Winder Boats and Pinnell and Bax

After a week of fabulous sailing, the remainder of the final positions were settled by Charlie Cumbley wining the last two races, with brisk conditions from the SW in the first race and the wind easing off for the final race.

The Association would like to thank Felpham Sailing club for providing a superb week, and particularly for the effective and enthusiastic beach party, consisting mainly of the Clubs junior members, who made life so much easier for the competitors..

We would also like again to express our thanks to all our sponsors, and give our apologies for omitting to mention Selden so far in these write ups.

With the Title won with a day in hand, Matt Howard, was gracious in his Winners Speech, thanking the class for welcoming him into their midst, and for giving him the most enjoyable weeks sailing he has had for some time. He looks forward to defending his title at Abersoch next year.

Final overall results are available on Felpham Sailing Club

1st Matt Howard Lee on Solent

2nd Charlie Cumbley Teign Corinthian

3rd Jim Hunt Sutton SC

4th Jamie Lea Exe SC

5th Simon Potts Shustoke

6th Robbie Wilson Wormitt

7th Geoff Henstridge Pentland Firth

8th David Mitchell Winsford Flash

9th David McGregor Hayling Island SC

10th Alister Morley Salcombe

Vacher Cup (Ladies) Vanda Jowett Littleton

Turnbull Trophy (under 21) Pete Mitchell Winsford Flash

Veterans Salver (over 50) 1st Geoff Henstridge Pentland Firth

2nd David Mitchell Winsford Flash

3rd Stephen Chiverton Hayling Island SC

Grand Master (over 60) 1st Ray Collins Locks SC

2nd Gordon Barclay Dell Quay

3rd Paul Hiles Royal Bermuda

Septimus Trophy (over 70) 1st Barry Blades Hayling Island

The Weatheral Team Trophy ,Hayling Island

1st placed all wood boat, Alastair Raynard 5028

Plates Series 1st Steven Civerton Hayling Island SC

2nd Geoff Holden Grafham SC

3rd Andy Gray Dell Quay

4th Jonathan Jowett Littleton

5th Stephen Waite Highcliffe SC

Best Buddy Pairing Alister Morley and Ray Collins

Mike Ball

Solo Nationals 2010

Felpham Sailing Club

Results as of 20th August (Provisional after all races)

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 78, Scoring system: Solo Nationals
RankTallyGMGMSVetVSSeptPlateWdnLSailNoHelmNameClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12TotalNett
1st 78 5110 Matt Howard Lee on Solent 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (79.0 DNC) 94.0 12.0
2nd 73 5097 Charlie Cumbley Spinnaker SC 1.0 (4.0) (12.0) 2.0 4.0 2.0 2.0 3.0 3.0 2.0 1.0 1.0 37.0 21.0
3rd 64 5147 Jim Hunt Sutton SC 4.0 1.0 (5.0) (5.0) 2.0 3.0 3.0 2.0 4.0 3.0 3.0 2.0 37.0 27.0
4th 60 5141 Jamie Lea Exe 3.0 (13.0) (8.0) 3.0 3.0 4.0 5.0 4.0 2.0 4.0 4.0 4.0 57.0 36.0
5th 74 5040 Simon Potts shustoke 6.0 11.0 (17.0) (79.0 BFD) 6.0 9.0 4.0 5.0 6.0 6.0 5.0 3.0 157.0 61.0
6th 50 5006 Robbie Wilson Wormit 8.0 2.0 7.0 4.0 8.0 6.0 8.0 6.0 7.0 8.0 (79.0 DNC) (79.0 DNC) 222.0 64.0
7th 19 Vet VS 4731 Geoff Henstridge Pentland Firth 5.0 5.0 2.0 11.0 22.0 5.0 (23.0) (24.0) 9.0 10.0 8.0 15.0 139.0 92.0
8th 48 Vet VS 5122 Dave Mitchell Winsford Flash 10.0 (33.0) (18.0) 6.0 10.0 13.0 12.0 13.0 5.0 5.0 16.0 10.0 151.0 100.0
9th 61 4984 David McGregor HISC 7.0 6.0 15.0 7.0 13.0 12.0 (29.0) 8.0 13.0 9.0 (22.0) 14.0 155.0 104.0
10th 46 4747 Alister Morley Salcombe (79.0 OCS) 14.0 4.0 (28.0) 11.0 19.0 13.0 14.0 10.0 16.0 7.0 5.0 220.0 113.0
11th 36 5045 Lee Sydenham Chichester (79.0 OCS) (18.0) 16.0 17.0 7.0 11.0 16.0 15.0 11.0 7.0 6.0 7.0 210.0 113.0
12th 30 5075 Chris Goldhawk Chew Valley Lake 15.0 (27.0) 13.0 9.0 17.0 (23.0) 7.0 11.0 12.0 17.0 9.0 6.0 166.0 116.0
13th 6 5091/5036 Chris Brown RYA 9.0 (22.0) 21.0 18.0 9.0 7.0 (34.0) 7.0 21.0 13.0 14.0 8.0 183.0 127.0
14th 75 5090 Ian Pinnell HISC 13.0 8.0 19.0 (25.0) 14.0 14.0 18.0 16.0 (64.0 DNF) 11.0 10.0 11.0 223.0 134.0
15th 8 4774 Steve Ede Ardleigh 28.0 (32.0) 6.0 16.0 16.0 17.0 6.0 9.0 19.0 12.0 13.0 (79.0 BFD) 253.0 142.0
16th 37 5135 Euen Birkin-Walls Grafham Water SC 17.0 10.0 14.0 10.0 19.0 18.0 14.0 12.0 (20.0) (24.0) 19.0 12.0 189.0 145.0
17th 12 4870 Kevan Gibb Largo Bay 16.0 21.0 9.0 8.0 5.0 15.0 (31.0) 28.0 8.0 15.0 21.0 (29.0) 206.0 146.0
18th 24 4884 Stephen Denison Hollingworth Lake 20.0 16.0 10.0 13.0 20.0 27.0 9.0 (32.0) 14.0 25.0 15.0 (79.0 BFD) 280.0 169.0
19th 68 5070 Rob Gardner Notts County (79.0 OCS) 17.0 (33.0) 20.0 21.0 24.0 10.0 18.0 25.0 14.0 12.0 9.0 282.0 170.0
20th 63 4960 Vincent Horey KGSC 22.0 (39.0) 3.0 29.0 12.0 20.0 11.0 23.0 22.0 20.0 17.0 (79.0 BFD) 297.0 179.0
21st 43 4923 Tony Cooper King George SC (27.0) (31.0) 23.0 12.0 27.0 8.0 27.0 19.0 16.0 18.0 20.0 16.0 244.0 186.0
22nd 22 5103 David Sword Loch Tummel 25.0 (45.0) 39.0 24.0 15.0 (79.0 DNC) 33.0 10.0 24.0 23.0 18.0 13.0 348.0 224.0
23rd 62 5021 Andrew Fox Crosby 24.0 15.0 (34.0) 15.0 23.0 28.0 30.0 21.0 17.0 (40.0) 32.0 19.0 298.0 224.0
24th 14 Vet VS P 5078 Stephen Chiverton HISC (29.0) 7.0 27.0 26.0 26.0 29.0 21.0 27.0 23.0 21.0 (35.0) 23.0 294.0 230.0
25th 67 4735 Daniel Goodman littleton 11.0 19.0 11.0 33.0 18.0 25.0 (78.0 DNF) 36.0 30.0 (43.0) 30.0 18.0 352.0 231.0
26th 49 Vet VS 4669 Nick Rawlings Hayling Island 26.0 12.0 25.0 22.0 24.0 21.0 (41.0) 33.0 18.0 (36.0) 29.0 24.0 311.0 234.0
27th 18 GM GMS 5073 Ray Collins Locks SC (42.0) 24.0 (32.0) 30.0 25.0 16.0 19.0 17.0 29.0 29.0 25.0 20.0 308.0 234.0
28th 59 Vet VS 5023 Brian Holland S.C.Y.C. 12.0 28.0 30.0 14.0 28.0 (33.0) 28.0 20.0 27.0 30.0 23.0 (31.0) 304.0 240.0
29th 72 5001 Ian Harridge Nantwich SC (54.0) 26.0 24.0 35.0 (39.0) 22.0 39.0 29.0 15.0 22.0 11.0 26.0 342.0 249.0
30th 56 Vet VS 4603 /11 David Sayce Hayling Island 14.0 29.0 (44.0) (47.0) 33.0 32.0 26.0 31.0 26.0 28.0 27.0 21.0 358.0 267.0
31st 47 5115 Pete Mitchell Winsford Flash 18.0 (76.0 DNF) 28.0 (44.0) 36.0 35.0 35.0 39.0 31.0 19.0 31.0 25.0 417.0 297.0
32nd 42 4848 Stuart Bush Shustoke 33.0 23.0 37.0 37.0 (41.0) 31.0 15.0 37.0 (45.0) 35.0 28.0 32.0 394.0 308.0
33rd 32 GM GMS 4936 Gordon Barclay Dell Quay 31.0 (61.0) 22.0 39.0 29.0 (60.0 DNF) 24.0 25.0 33.0 26.0 53.0 34.0 437.0 316.0
34th 26 Vet VS L 5126 Vanda Jowett Littleton 37.0 25.0 40.0 27.0 (74.0 DNF) (79.0 DNC) 20.0 35.0 34.0 46.0 41.0 17.0 475.0 322.0
35th 33 Vet VS P 5060 Geoff Holden Grafhamn Water 36.0 47.0 (48.0) 23.0 38.0 40.0 17.0 (57.0) 38.0 32.0 37.0 27.0 440.0 335.0
36th 65 5130 Mark Lee Spinnaker SC 23.0 64.0 20.0 21.0 37.0 30.0 32.0 22.0 55.0 31.0 (68.0 DNF) (79.0 DNC) 482.0 335.0
37th 69 Vet VS P 5082 Andy Gray Dell Quay 30.0 37.0 47.0 (79.0 BFD) 30.0 (79.0 DNC) 37.0 40.0 28.0 33.0 24.0 30.0 494.0 336.0
38th 17 W 5028 Alastair Raynard Carsington 35.0 (76.0 DNF) 29.0 31.0 35.0 26.0 (58.0) 30.0 42.0 38.0 40.0 39.0 479.0 345.0
39th 39 GM GMS 4760 Paul Hiles Royal Bermuda 21.0 41.0 41.0 41.0 32.0 (79.0 DSQ) 51.0 26.0 35.0 34.0 26.0 (64.0 DNF) 491.0 348.0
40th 1 Vet VS 5080 Mike Ball Papercourt 45.0 20.0 (66.0 DNF) (79.0 DNC) 44.0 60.0 DNF 22.0 34.0 32.0 37.0 36.0 33.0 508.0 363.0
41st 25 P 5102 Jonathan Jowett Littleton 38.0 (53.0) 49.0 36.0 34.0 (50.0) 25.0 49.0 48.0 27.0 34.0 28.0 471.0 368.0
42nd 9 GM GMS P 4862 Stephen Waite Highcliffe 39.0 38.0 45.0 34.0 45.0 36.0 36.0 (47.0) 41.0 39.0 (49.0) 41.0 490.0 394.0
43rd 28 GM GMS P 4746 David Moseley Hayling Island 47.0 50.0 43.0 38.0 58.0 (79.0 DNC) (61.0) 42.0 40.0 41.0 33.0 22.0 554.0 414.0
44th 7 GM GMS P W 4772 Mike Wilkie Littleton 32.0 34.0 36.0 45.0 43.0 (60.0 DNF) 46.0 (78.0 DNF) 39.0 54.0 42.0 43.0 552.0 414.0
45th 45 Vet VS P 4942 Roger Millett Chichester 40.0 (49.0) (66.0 DNF) 49.0 42.0 34.0 47.0 38.0 37.0 44.0 39.0 46.0 531.0 416.0
46th 4 GM GMS Plate 4581 Derek Jackman Chichester 34.0 35.0 35.0 42.0 40.0 (60.0 DNF) 50.0 46.0 46.0 (52.0) 45.0 51.0 536.0 424.0
47th 51 S 4505 Barry Blaydes Hayling Island 44.0 42.0 (51.0) 43.0 47.0 39.0 42.0 (52.0) 36.0 47.0 51.0 35.0 529.0 426.0
48th 31 4866 Simon Jones Teign Corinthian 19.0 9.0 26.0 19.0 31.0 10.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 588.0 430.0
49th 34 Vet VS P W 4592 Laurence Murray Chichester (60.0) 56.0 50.0 40.0 (79.0 DNC) 38.0 40.0 41.0 44.0 45.0 46.0 38.0 577.0 438.0
50th 38 Vet VS P W 4483 Nick Fisher Chew Valley 50.0 51.0 42.0 (52.0) (79.0 DNC) 37.0 44.0 48.0 50.0 42.0 48.0 40.0 583.0 452.0
51st 23 Vet W 3847 Mike Barnes RYA 41.0 46.0 52.0 50.0 (74.0 DNF) (60.0 DNF) 38.0 50.0 52.0 50.0 38.0 45.0 596.0 462.0
52nd 40 P 4741 Steve Jones Wraysbury Lake (55.0) 55.0 38.0 46.0 48.0 41.0 (69.0) 45.0 47.0 53.0 44.0 52.0 593.0 469.0
53rd 10 Vet P 5016 Edward Garner Budworth (77.0 DNF) 52.0 46.0 55.0 57.0 44.0 (59.0) 58.0 43.0 48.0 43.0 37.0 619.0 483.0
54th 58 GM GMS 5008 Graham Tapper Teign Corinthian 71.0 30.0 (79.0 DNC) (79.0 DNC) 46.0 42.0 52.0 44.0 49.0 55.0 47.0 50.0 644.0 486.0
55th 13 Vet VS P 5106 Patrick Burns Largo Bay 52.0 36.0 56.0 51.0 50.0 (60.0 DNF) 55.0 56.0 56.0 56.0 (58.0) 36.0 622.0 504.0
56th 41 GM GMS 5104 Bob Taylor Corus 43.0 43.0 31.0 32.0 51.0 (79.0 DNC) 54.0 43.0 51.0 (79.0 DNC) 79.0 DNC 79.0 DNC 664.0 506.0
57th 53 Vet VS P 5002 Frank Brown Papercourt (59.0) (63.0) 53.0 56.0 53.0 43.0 56.0 53.0 54.0 49.0 54.0 47.0 640.0 518.0
58th 52 P W L 4313 Sarah Mitchell Hayling Island 49.0 48.0 59.0 48.0 49.0 49.0 48.0 54.0 64.0 DNF (79.0 DNC) 68.0 DNF (79.0 DNC) 694.0 536.0
59th 66 Vet VS P W 5129 / 4133 Tim Deacon Frensham 56.0 (67.0) 66.0 DNF (79.0 DNC) 54.0 45.0 57.0 62.0 57.0 51.0 55.0 42.0 691.0 545.0
60th 54 GM GMS 4645 Ron Cockwell Highcliffe 57.0 69.0 57.0 54.0 61.0 (79.0 DNC) 49.0 66.0 53.0 (79.0 DNC) 52.0 44.0 720.0 562.0
61st 15 S P 4699 John Salmon Marconi 61.0 57.0 (79.0 DNC) (79.0 DNC) 52.0 46.0 53.0 55.0 79.0 DNC 79.0 DNC 50.0 48.0 738.0 580.0
62nd 11 Vet VS P 5018 David Parkin Aberdeen & Stonehaven (69.0) 65.0 60.0 58.0 56.0 48.0 (73.0) 68.0 59.0 57.0 62.0 64.0 DNF 739.0 597.0
63rd 3 Vet VS Plate 4904 Peter Edwards Bewl Valley 64.0 68.0 54.0 53.0 59.0 (79.0 DNC) 67.0 59.0 (79.0 DNC) 79.0 DNC 61.0 53.0 775.0 617.0
64th 44 Vet VS P 3716 Bill Hutchings Tonbridge SC 70.0 72.0 66.0 DNF 60.0 60.0 51.0 (76.0) (78.0 DNF) 60.0 58.0 64.0 57.0 772.0 618.0
65th 71 Vet VS P 4506 Andy Anderson Paxton Lakes 58.0 59.0 66.0 DNF (79.0 DNC) 62.0 (79.0 DNC) 71.0 65.0 64.0 DNF 79.0 DNC 56.0 49.0 787.0 629.0
66th 16 Vet VS P W 4524 Paul Whybrow Tamar Lake 63.0 76.0 DNF 55.0 59.0 74.0 DNF 60.0 DNF 65.0 60.0 (79.0 DNC) (79.0 DNC) 59.0 64.0 DNF 793.0 635.0
67th 20 4589 Ian Ayres Rollesby Broad 46.0 44.0 (79.0 DNC) (79.0 DNC) 74.0 DNF 79.0 DNC 43.0 51.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 811.0 653.0
68th 21 P 5109 Alan Catto Leigh & Lowton 62.0 62.0 (79.0 DNC) (79.0 DNC) 55.0 47.0 70.0 67.0 58.0 79.0 DNC 79.0 DNC 79.0 DNC 816.0 658.0
69th 5 Sept P W 4040 John Daniels RYA 65.0 54.0 (79.0 DNC) (79.0 DNC) 74.0 DNF 79.0 DNC 60.0 64.0 79.0 DNC 79.0 DNC 57.0 56.0 825.0 667.0
70th 77 Vet P 4679 Dave Sanders Hayling Island 53.0 60.0 (79.0 DNC) (79.0 DNC) 74.0 DNF 79.0 DNC 45.0 78.0 DNF 79.0 DNC 79.0 DNC 68.0 DNF 79.0 DNC 852.0 694.0
71st 55 P 4952 Joe Ryecroft Littleton SC 48.0 40.0 (79.0 DNC) (79.0 DNC) 74.0 DNF 79.0 DNC 64.0 78.0 DNF 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 857.0 699.0
72nd 57 P W 4400 Paul Bristow Burghfield 51.0 58.0 (79.0 DNC) (79.0 DNC) 74.0 DNF 79.0 DNC 62.0 61.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 859.0 701.0
73rd 35 S P 4724 Bill Ingram HISC 68.0 66.0 58.0 57.0 74.0 DNF (79.0 DNC) 68.0 78.0 DNF (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 864.0 706.0
74th 27 S P 4786 John Hale Middle Nene 66.0 70.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 75.0 69.0 79.0 DNC 79.0 DNC 63.0 55.0 872.0 714.0
75th 70 GM GMS P 4094 Tony Lord Wraysbury Lake 67.0 (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 66.0 78.0 DNF 79.0 DNC 79.0 DNC 60.0 54.0 878.0 720.0
76th 2 GM GMS Plate 4853 Martin Allen Bewl Valley (79.0 DNC) 71.0 (79.0 DNC) 79.0 DNC 74.0 DNF 79.0 DNC 63.0 63.0 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 903.0 745.0
77th 76 Vet P 4104 Mike White Felpham 77.0 DNF (79.0 DNC) (79.0 DNC) 79.0 DNC 74.0 DNF 79.0 DNC 74.0 78.0 DNF 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 935.0 777.0
78th 29 GM GMS W 4461 John Saddington Rollesby Broad (79.0 DNC) (79.0 DNC) 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 72.0 78.0 DNF 79.0 DNC 79.0 DNC 79.0 DNC 79.0 DNC 940.0 782.0

Scoring codes used

CodeDescriptionPoints
BFD Black flag disqualification under rule 30.3 79
DNC Did not come to the starting area 79
DNF Started but did not finish Varies
DSQ Disqualification 79
OCS On course side at start or broke rule 30.1 79

www.felphamsailing.co.uk


Sailwave Scoring Software 2.02 build 5
www.sailwave.com

Links

Back to events list